Looking to get a new sword or wanting to sell yours in Blade Ball? Then use our Blade Ball Trading Value list to see what all weapons are worth!
By: Mark Carpenter - Published:
Blade Ball has finally introduced trading, a feature they’ve been teasing for a while. Now, players can exchange weapon skins and more. All players often need help in determining the value of each item to make better trades so they don’t lose out. So, here is a Blade Ball Trading Value List containing the prices of all items in the game, from Swords, Explosions, and Emotes!
If you like Blade Ball, why not check out our page onBlade Ball Codesand ourBlade Ball Skill Tier List? OrHow to Get Slashes of Fury, and How to Get Doppelganger in Blade Ball?
Contents show
All Items Trading Value List for Blade Ball
All Blade Ball items prices are always going to be unstable. They can increase, decrease, change tiers, and more. Even though a sword may have a specific value, it entirely depends on the owner how much they want for it and how much you are willing to pay/trade for it. RAP means Recent Average Price, so you can get an estimate of what the team is worth!
We’ve sorted all items into rarity tiers, so finding the item you are looking for is easy. We’ve even added a search function below, so just type in the name of the weapon that you want to learn more about it.
All Blade Ball Sword Value List
All Legendary Sword Values
Search
Sword Name | RAP |
---|---|
Aurorum | 6 |
Cyber Blade | 6 |
Darkheart | 6 |
Dune Cleaver | 4 |
Excalibur | 5 |
Firebrand | 5 |
Ghostwalker | 5 |
Holy Axe | 7 |
Holy Sword | 7 |
Illumina | 4 |
Musara | 5 |
Solans | 5 |
Solarus | 5 |
Soul Scythe | 11 |
Thunderous Hammer | 7 |
Trident | 8 |
Venomshank | 6 |
Void Sword | 5 |
Windforce | 4 |
Zoru | 5 |
All Limited Swords Values
Search
Sword Name | RAP |
---|---|
Abyssal Blade | 252 |
Abyssal Shield | 351 |
Aetherial Azure Katana | 144 |
Aetherial Azure Reckoner | 172 |
Aetherial Kunai | 123 |
Aetherial Lance | 564 |
Angel Greatsword | 5.9k |
Arachne Blade | 262 |
Arachne Scythe | 214 |
Astral Bow | 473 |
Astral Sword | 86 |
Black Ninja Katana | 3.7k |
Black Ninja Star | User Choice |
Blackhole Katana | 91 |
Blackhole Scythe | 145 |
Blade of the Fallen King | 149 |
Blossom Blade | 147 |
Blossom Scythe | 275 |
Blue Ninja Katana | 2.8k |
Blue Ninja Star | User Choice |
Butterfly Blade | User Choice |
Butterfly Bow | User Choice |
Chroma Blade | 6.9k |
Chroma Ninja Katana | 20.6k |
Chroma Ninja Star | 0 |
Chroma Scythe | 8.1k |
Crimson Eclipse | 16 |
Crimson Katana | 163 |
Crystal Greatblade | 340 |
Crystal Hammer | 105 |
Crystal Reaperblade | 154 |
Crystal Scissors | 943 |
Cupid’s Bow | 840 |
Cyber Scythe | 94 |
Demonic Blade | 83 |
Demonic Scythe | 196 |
Desert Blade | 106 |
Desert Claws | 377 |
Devil Greatsword | 7.4k |
Divine Blaster | 219 |
Divine Sword | 77 |
Double Sided Prismatic | 252 |
Dragon Slayer | 1.2k |
Dual Abyssal Blade | 410 |
Dual Abyssal Set | 1.3k |
Dual Aetherial Azure Katana | 385 |
Dual Aetherial Azure Reckoner | 503 |
Dual Aetherial Kunai | 401 |
Dual Arachne Blade | 328 |
Dual Arachne Scythe | 587 |
Dual Astral Swords | 241 |
Dual Blackhole Katana | 242 |
Dual Blackhole Scythe | 433 |
Dual Blossom Blade | 406 |
Dual Blossom Scythe | 976 |
Dual Butterfly Blade | 0 |
Dual Chroma Set | 19.4k |
Dual Crimson Eclipse | 565 |
Dual Crimson Katana | 279 |
Dual Crystal Greatblade | 491 |
Dual Crystal Hammer | 284 |
Dual Crystal Reaperblade | 646 |
Dual Demonic Blade | 263 |
Dual Demonic Scythe | 644 |
Dual Desert Blade | 288 |
Dual Divine Blaster | 513 |
Dual Divine Sword | 255 |
Dual Dragon Slayer | 4.7k |
Dual Eclipse Blaster | 708 |
Dual Eclipse Gleam | 360 |
Dual Eternal Greatsword | 10.2k |
Dual Ether Blade | 1k |
Dual Frigid Blade | 258 |
Dual Frigid Scythe | 450 |
Dual Heavenly Sword | 280 |
Dual Infinite Blade | 275 |
Dual Infinite Scythe | 642 |
Dual Kurogin Katana | 263 |
Dual Kurogin Scythe | 375 |
Dual Lightning Dagger | 237 |
Dual Lightning Sickle | 615 |
Dual Love Blade | 548 |
Dual Nebula Blade | 324 |
Dual Nebula Blasters Finisher | 10.7k |
Dual Nebula Blasters | 728 |
Dual Nebula Katana | 498 |
Dual Nebula Scythe | 795 |
Dual Nebula Yoru | 1.8k |
Dual Nebula’s Lightning | 587 |
Dual North Blade | 340 |
Dual Phantom Blade | 280 |
Dual Phantom Scythe | 525 |
Dual Princess Katana | 836 |
Dual Prismatic Katana | 242 |
Dual Raven Greatsword | 261 |
Dual Raven Scythe | 494 |
Dual Resurrection Blade | 316 |
Dual Resurrection Scythe | 641 |
Dual Rose Blade | 475 |
Dual Royal Blades | 8.1k |
Dual Runic Blade | 359 |
Dual Runic Scythe | 644 |
Dual Sakura Fan | User Choice |
Dual Sakura Katana | 369 |
Dual Sakura Scythe | 516 |
Dual Serene Blade | 320 |
Dual Serene Scythe | 1k |
Dual Shadow Daggers | 502 |
Dual Shadow Mirage | 1k |
Dual Singularity Katana | 246 |
Dual Singularity Scythe | 349 |
Dual Sinister Blade | 403 |
Dual Sinister Blasters | 702 |
Dual Stardust Katana | 446 |
Dual Stellar Blade | 314 |
Dual Stellar Revolver | 487 |
Dual Twilight Blade | 263 |
Dual Twilight Scythe | 573 |
Dual void Blades | 561 |
Dual Void Scythes | 934 |
Dual Voltfire Blade | 527 |
Dual Voltfire Lash | 1.8k |
Dual Wispwind Reaper | 7.8k |
Dual Wispwind Greatsword | 0 |
Dual Yin Yang Greatsword | 9.6k |
Dual Yin Yang Katana | 356 |
Dual Yin Yang Scythe | 590 |
Eclipse Blaster | 275 |
Eclipse Gleam | 131 |
Empyrean Fortress | 322 |
Empyrean Greatblade | 542 |
Ether Blade | 81 |
Frigid Blade | 83 |
Frigid Scythe | 154 |
Frostblade | 342 |
Green Ninja Katana | 2.3k |
Green Ninja Star | User Choice |
Hallow’s Edge | 80 |
Heavenly Chakram | 698 |
Heavenly Sword | 91 |
Infinite Blade | 91 |
Infinite Scythe | 232 |
Jellyfish Parasol | 1.8k |
King Blade | 6.1k |
Kingsguard’s Edge | 94 |
Kurogin Katana | 128 |
Kurogin Scythe | 96 |
Lightning Dagger | 77 |
Lightning Sickle | 209 |
Love Blade | 177 |
Lunar Parasol | 1.4k |
Nebula Blade | 252 |
Nebula Blaster | 134 |
Nebula Claws | 232 |
Nebula Katana | 137 |
Nebula Scythe | 117 |
Nebula Sniper | 3.4k |
Nebula Yoru | 186 |
Nebula’s Lightning | 12 |
Nightfall Violin | 1.3k |
Noob | 42k |
North Blade | 215 |
North Star | 820 |
Ocean’s Lament | 181 |
Oni Claws | 631 |
Phantom Blade | 98 |
Phantom Scythe | 165 |
Pink Ninja Katana | 3.4k |
Pink Ninja Star | User Choice |
Prince Blade | 824 |
Princess Katana | 248 |
Prismatic Harvester | 131 |
Prismatic Katana | 92 |
Queen Blade | 15.3k |
Raven Greatsword | 85 |
Raven Scythe | 139 |
Red Ninja Katana | 2.7k |
Red Ninja Star | 0 |
Resurrection Blade | 92 |
Resurrection Scythe | 217 |
Rose Blade | 195 |
Rose Bow | 666 |
Runic Blade | 124 |
Runic Scythe | 177 |
Sakura Fan | User Choice |
Sakura Katana | 143 |
Sakura Parasol | User Choice |
Sakura Scythe | 152 |
Serene Blade | 112 |
Serene Scythe | 369 |
Shadow Dagger | 115 |
Shadow Mirage | 316 |
Shark | 3k |
Singularity Katana | 97 |
Singularity Scythe | 98 |
Sinister Blade | 163 |
Sinister Blaster | 241 |
Stardust Bow | 736 |
Stardust Katana | 147 |
Stellar Blade | 93 |
Stellar Revolver | 166 |
Twilight Blade | 82 |
Twilight Scythe | 176 |
Vanguard Shield | 130 |
Void Blade | 383 |
Void Scythe | 286 |
Voltfire Blade | 149 |
Voltfire Lash | 573 |
Wavelight Greatblade | 223 |
Wispwind Reaper | 1.6k |
Wispwind Greatsword | 0 |
Yin Yang Greatsword | 5.7k |
Yin Yang Katana | 129 |
Yin Yang Parasol | 2.2k |
Yin Yang Scythe | 186 |
All Unique Sword Values
Search
Sword Name | RAP |
---|---|
1B Sword | 4 |
Abyssal Fang | 3 |
Abyssal Wave | 245 |
Aether Katana | 51 |
Aether’s Dagger | 9 |
Allseeing Seer | 500.1k |
Ancient Dagger | 3 |
Angelic Blaster | 182 |
Angry Canaries Racket | 0 |
Anime Sword | 723 |
Apex Blade | User Choice |
Aqua Slicer | 3 |
Aquamarine’s Revenge | 6 |
Arcane Staff | 24 |
Arcane’s Edge | 5 |
Arctic Edge | 10 |
Astral Blade | 8 |
Astral Edge | 5 |
Aurora Edge | 7.1k |
Aurora Protector | User Choice |
Aurora Shard | User Choice |
Aurum Etherius | 1k |
Avis Scythe | 404.4k |
Axe Of Time | 7 |
Axe of Balance | 8 |
Axe of Love | 112 |
Azure Thunderbolt | 859 |
Ball on a Stick | 5 |
Ban Hammer | User Choice |
Banana Sword | 47 |
Barnacle Blade | 1.9k |
Beachcomber’s Blade | 221 |
Biohazard Sword | 5 |
Blackhole Gauntlets | 1.1k |
Blade of Eras | 1.9k |
Blade of Exile | 5 |
Blade of Order | 2 |
Blade of Sorrows | 3 |
Blade of Vigilance | 3 |
Blade of the Damned | 91.4k |
Blaze Blade | 3 |
Blazing Edge | 4 |
Blazing Thorn | 3 |
Blessed Blade | 6 |
Blizzard Blade | 4 |
Bloodgazer’s Edge | 7 |
Bloodthirster | 4 |
Blue Royal Greatsword | 56 |
Boreal Frostreaver | 716 |
Borealis Finisher | User Choice |
Borealis | User Choice |
Bowtie Blade | 5 |
Breeze Blade | 4 |
Briar’s Blade | 774 |
Bronze Blade | 3 |
Bronze Sword | 4 |
Bubble Wand | 9 |
Buccaneer’s Cutlass | 3 |
Bunny | 58.3k |
Bunny Staff | 155 |
Bunny’s Edge | 7 |
Candycane Crusher | 8 |
Candycane Katana | 4 |
Captain’s Rapier | 3 |
Cascade Blade | 4 |
Celebration Sword | 3 |
Celestial Greatsword | 3 |
Celestial Lance | 11.1k |
Cerberus | 6 |
Cerberus’ Fang | 5 |
Champion Scythe | User Choice |
Champion’s Excalibur | 862 |
Chaos Dagger | 165 |
Chaos Sword | 4 |
Chimera’s Bane | 291 |
Chimera’s Bane Finisher | 1.7k |
Christmas Axe | 15 |
Christmas Blade | 8 |
Christmas Scythe | 32 |
Chroma Blaster | 206 |
Chroma Fragment | 5 |
Chroma Sword | 5 |
Chrono’s Descent | 319 |
Circuit Breaker | User Choice |
Circuit Slasher | User Choice |
Cloud Rapier | 4 |
Cloud Sword | 48 |
Coconut Crusher | 20 |
Comet Shard | 4 |
Comically Large Flashlight | 7 |
Coral Blade | 5 |
Coral Cleaver | 3 |
Corrupted Halberd | 6 |
Corsair’s Cleaver | 6 |
Cosmic Crusher | 19 |
Cosmic Starblade | User Choice |
Cosmic Wrath | 20.1k |
Crab’s Cutlass | 17 |
Crescendo | 10 |
Crimson Blade | 31 |
Crimson Cat’s Racket | 23 |
Crimson Sorrow | 4 |
Crown Scythe | 114 |
Cruz Dagger | 80 |
Cyber Cleaveblade | 837 |
Cyber Edge | User Choice |
Cyber Egg Cleaver | User Choice |
Cyber Egg Sword | User Choice |
Cyber King’s Sword | User Choice |
Cyber Sickle | 70 |
Cyber Staff | User Choice |
Cyber Sweeper | 15 |
Cyber Thorn | 20 |
Cyborg Blade | User Choice |
Cyborg Sword | User Choice |
Cybotic Greatsword | User Choice |
Darkened Blade | 3 |
Darkheart’s Fury | 10 |
Data Dagger | User Choice |
Data Edge | User Choice |
Dawn Petal | 3 |
Dawnblade | User Choice |
Dawnbringer | 2 |
Demonblade | 4 |
Depth’s Grasp | 5 |
Devil Katana | 92 |
Diamond Sword | 6 |
Digital Dagger | User Choice |
Digital Edge | 6 |
Digital Saber | User Choice |
Dimensional Edge | 5 |
Divine Blade | 3 |
Doryu’s Blade | 3 |
Draconis Emerald | 37 |
Dragon Katana | 10.3k |
Dragon Spirit Spear | User Choice |
Dragon Spirit Sword | User Choice |
Dragon Sword | 4 |
Dragon’s Claw | 167 |
Dragon’s Lunar Requiem | 27 |
Dragon’s Spine | 4 |
Dragon’s Triumph | 8 |
Dragonborne | 35 |
Dragonfire Katana | 42 |
Dragonheart Greatsword | 4 |
Dreadblade | 4 |
Dreadbone Greataxe | 4 |
Driftwood Dagger | 3 |
Dual Aurum Etherius | 11.2k |
Dual Chroma Blasters | 3.6k |
Dual Chroma Blasters Finisher | 34.8k |
Dual Chroma Energy Sword | 146.9k |
Dual Cyber Sickle | 4.3k |
Dual Cyber Sickle Finisher | 16.6k |
Dual Cyborg Blade | User Choice |
Dual Devil Katana | 3.3k |
Dual Easter Fans | 398 |
Dual Elemental Masterblade | 102.8k |
Dual Emperor’s Lance | 1.9k |
Dual Eternal Blasters Finisher | 2.5k |
Dual Eternal Blasters | 552 |
Dual Evil Fans | 250 |
Dual Fire Blasters | 955 |
Dual Fire Katana | 4.7k |
Dual Firework Blasters | 324 |
Dual Frog Blasters | 673 |
Dual Frost Blasters | 845 |
Dual Frost Saber | 465 |
Dual Frosted Gleam | 11.1k |
Dual Galaxy Nunchucks | 263 |
Dual Galaxy Nunchucks Finisher | 2k |
Dual Good Fans | 666 |
Dual Green Energy Sword | 2.8k |
Dual Hacker Scythe | User Choice |
Dual Hacker Scythe Finisher | User Choice |
Dual Lucky Fan | 339 |
Dual Luminara | 217 |
Dual Luminara Finisher | 1.4k |
Dual Lunar Fan | 379 |
Dual Nebula Fan | 492 |
Dual Nebula Staff | 3.1k |
Dual Neon Vipers | 12.7k |
Dual Soulless Katana | 1.5k |
Dual Summer Fans | 67.4k |
Dual Summer Scythe | 5.5k |
Dune Slicer | 4 |
Dune’s Edge | 2 |
Easter Fan | 38 |
Easter Scythe | 30 |
Eclipse Blade | 8 |
Eclipse Reaver | 12.5k |
Edge of Resurgence | 4 |
Egg’s Blossom | 2 |
Eldermarine Blade | 8 |
Electric Blade | 6 |
Electric Katana | User Choice |
Electro Axe | User Choice |
Elemental Masterblade | 12.8k |
Elemental Sword | 258 |
Elven Moonblade | 3 |
Ember’s Rage | 4 |
Emerald Edge | 13 |
Emperor’s Lance | 44 |
Empyreal Sweep | 2 |
Encrypted Dagger | 3 |
Enforcer’s Spear | 5 |
Equinox Ball Kebab | 6 |
Essence Cleaver | 13 |
Eternal Edge | 7 |
Eternal Piercer | 12.5k |
Eternal Waveblade | 77 |
Eternum Galepiercer | 2.7k |
Everflame Scythe | 78 |
Evergreen Edge | 4 |
Evergreen Greatblade | 15 |
Evil Slicer | 6 |
Evolved Dragon Sword | 3 |
Evolved Royal Sword | 4 |
Evolved Spiked Club | 93 |
Exo Blade | 4 |
Fairy’s Edge | 4 |
Fallen Sword | 4 |
Fantasy Katana | 5 |
Festive Cutter | 2 |
Festive Eclipse Blade | 13 |
Festive Sword | 4 |
Festive Valor Sword | 3 |
Fire Blade | 4 |
Fire Blaster | 100 |
Fire Dragon | 74.7k |
Fire Katana | 189 |
Firebrand’s Fury | 5 |
Fireforge Dagger | 3 |
Firework Blaster | 81 |
Firework Spear | 6 |
Flame Sword | 4 |
Flamingo Slayer | 309.1k |
Flower Sword | 5 |
Flowing Fists | User Choice |
Flowing Katana | 865.1k |
Forsaken Riftide | 39.1k |
Fortune Blade | 3 |
Fortune Seeker | 79 |
Frigidus’ Starforge | 5 |
Frog | 213.7k |
Frog Blaster | 77 |
Frog Sword | 10 |
Frost Blaster | 127 |
Frost Dragon | 94.2k |
Frost Hammer | 11 |
Frostbite Blade | 6 |
Frostbite Fang | 7 |
Frosted Gleam | 52 |
Frostshard Blade | User Choice |
Frostwraith | User Choice |
Frozen Doomblade | 20.9k |
Fury’s Edge | 3 |
Gaia’s Edge | 2 |
Galactic Emperor | 6 |
Galactic Halberd | 101 |
Galactic Harbinger | 21 |
Galactical Rapier | 4 |
Galaxy Nunchucks | 132 |
Ghost Ship Blade | 5 |
Ghostly Vengeance | 55 |
Ghostwalker’s Vengeance | 4 |
Giant Feet Racket | User Choice |
Gilded Glory | 12 |
Gingerbread Guardian | 6 |
Glacial Hunter | 12 |
Glacial Scythe | 55 |
Glacier Blade | 2 |
Glacier Shard | 5 |
Gladiator Sword | 4 |
Gleaming Blade | 3 |
Glowing Axe | 10 |
Gobble Blade | 2.5k |
Golden Gauntlets | 117 |
Golden Sword | 3 |
Good Fan | 51 |
Gothic Squire’s Sword | 4 |
Grass Blade | 5 |
Great White Fury | 10 |
Greatsword of the Depths | 3 |
Green Energy Sword | 21 |
Griffin’s Claw | 3 |
Guardian of Love | 5 |
Hacker Scythe | User Choice |
Hammer of Light | 12 |
Hammerhead Slicer | 4 |
Hare’s Halberd | 17 |
Hare’s Honor | 2 |
Harmony Blade | 3 |
Hatchling’s Honor | 5 |
Haunted Harvester | 123 |
Heart Wand | 185 |
Heavenly Blade | 4 |
Hellfire Blade Level | 113 |
Hellfire Shadowslicer | 9 |
Hibiscus Blade | 3 |
Holiday Herald | 8 |
Holly Emberblade | 3 |
Holographic Sword | User Choice |
Holy Lance | 5 |
Holy Trident | 43 |
Hooded Blade | 4 |
Hope’s Blade | 2 |
Hope’s Dagger | 2 |
Horizon Reaper | 900k |
Horseman’s Sword | 6 |
Hotdog Sword | 15 |
Hyper Starforge | 6 |
Icarus’ Scythe | 221.5k |
Ice Dagger | 10 |
Imperial Monarch | 34 |
Inferno Axe | 8 |
Inferno Blade | 30 |
Inferno Emberblade | 10 |
Inferno Scythe | User Choice |
Inferno’s Edge | 3 |
Inferno’s Starforge | 5 |
Infinity Staff | User Choice |
Infinity Sword | User Choice |
Iron Edge | 9 |
Island Cutter | 5 |
Katana of Hearts | 833 |
Katana of the Red Flames | 80k |
Kelp Cutter | 2 |
Khage’s Blade | 3 |
King’s Valor | 5 |
Kong’s Axe | 23 |
Kraken’s Dominion | 7 |
Kraken’s Shard | 12 |
Lagoon Blade | 7 |
Lament’s Blade | 5 |
Lantern Rapier | 3 |
Laser Longsword | User Choice |
Laser Twinblade Finisher | 18.3k |
Laser Twinblade | 525 |
Lava Blade | 3 |
Lava Lamp Staff | 49 |
Leafsong | 410k |
Lemonade Slicer | 80 |
Leviathan’s Fang | 6 |
Liberty Blade | 4 |
Light of the Illumina | 146 |
Light’s Edge | 3 |
Lightwalker | 4 |
Lily’s Light | 10 |
Lost Sword | 2 |
Lucky Fan | 28 |
Luminous Edge | 5 |
Lunar Fan | 32 |
Lunar New Year Fury | 91 |
Lycan’s Claw | 6 |
Maelstrom Blade | 15 |
Magma Blade | 3 |
Mariner’s Scimitar | 2 |
Meteoric Spike | 5 |
Midas Thorn | User Choice |
Midsummer Blade | 7 |
Mighty Ninja’s Racket | User Choice |
Mirage’s Edge | 4 |
Mirror Blade | User Choice |
Molten Greatblade | 14 |
Molten Slayer | 2 |
Moon Sword | 62 |
Moonlight Bliss | 16 |
Morbid Mireblade | 20 |
Morning Dew | 4 |
Mortal’s Demise | 32.4k |
Mythical Remnant | 4 |
Nano Katana | User Choice |
Nature’s Fang | 46 |
Naturic Cutlass | 5 |
Nebula Bow | 150 |
Nebula Fan | 48 |
Nebula Nightblade | 12 |
Nebula Shard | 19 |
Nebula Slasher | 5 |
Nebula Staff | 73 |
Nebula Sword | 5 |
Nemesis Blade | 4 |
Neon Cutter | 3 |
Neon Edge | User Choice |
Neon Naginata | User Choice |
Neon Scimitar | User Choice |
Neon Slasher | User Choice |
Neon Viper | 29 |
Neural Error | 4 |
New Year’s Axe | 14 |
New Year’s Katana | 3 |
New Year’s Slasher | 18 |
New Year’s Spear | 1.4k |
New Years Blade | 4 |
Nightblade | 5 |
Nimbus Spear | 4 |
North Pole Enchanter | 5 |
Oathblade | 8 |
Ocean Blade | 15 |
Ocean’s Fury | User Choice |
Oceanic Reaper | 1.2k |
Ogre’s Axe | 93.7k |
Overgrown Scythe | 10 |
Overseer’s Gaze | 4 |
Paladin’s Edge | 3 |
Paladin’s Sword | 3 |
Palm Leaf Blade | 3 |
Parasol | 633 |
Party Popper | 4 |
Pearl Shard | 179 |
Pearl Trident | 23 |
Phantom Edge | User Choice |
Phantom Greatsword | User Choice |
Phoenix Blade | 6 |
Phoenix Saber | 5 |
Phoenix Scythe | 26 |
Photon Rapier | User Choice |
Photon Spike | User Choice |
Pink Dagger | 4 |
Pink Warrior’s Racket | User Choice |
Pirate King’s Cutlass | 5 |
Pirate’s Slasher | 4 |
Plague Slayer | 23 |
Plasma Beam Blade | 96.9k |
Plasma Blade | User Choice |
Plasma Blaster Finisher | 3.3k |
Plasma Blaster | 118 |
Plasma Blasters Finisher | 25k |
Plasma Blasters | 1.3k |
Plasma Gauntlets | 130 |
Plasma Spear | User Choice |
Play Sword | 468 |
Poison Greatsword | 3 |
Poseidon’s Trident | User Choice |
Privateer’s Edge | 3 |
Progression Scythe | 318 |
Pulse Blade | User Choice |
Pumpkin PieBlade | 4 |
Pumpkin VineCrusher | 6 |
Quantum Blade | User Choice |
Quantum Edge | User Choice |
Quantum Katana | 4 |
Quasar Piercer | 4 |
Ranked NA Season 2 Top 1 Sword | User Choice |
Ranked NA Season 2 Top 100 Sword | 6.9k |
Ranked NA Season 2 Top 25 Sword | 15.6k |
Ranked Season 1 Top 1 Sword | User Choice |
Ranked Season 1 Top 200 Sword | 14.9k |
Ranked Season 1 Top 50 Sword | 31.4k |
Ranked Season 2 Top 1 Sword | User Choice |
Ranked Season 2 Top 200 Sword | 12.2k |
Ranked Season 2 Top 50 Sword | 34.4k |
Ranked Season 3 Top 1 Sword | User Choice |
Ranked Season 3 Top 200 Sword | 4.2k |
Ranked Season 4 Top 100 Sword | 13.7k |
Ranked Season 3 Top 50 Sword | 696.9k |
Ranked Season 4 Top 1 Sword | 4.9k |
Ranked Season 4 Top 25 Sword | 60.2k |
Ranked Season 5 Champion | 881 |
Ranked Season 5 Top 1 | User Choice |
Ranked Season 5 Top 200 | 9.2k |
Ranked Season 5 Top 50 | 75.8k |
Ranked Season 6 Champion | 1.1k |
Ranked Season 6 Top 1 | User Choice |
Ranked Season 6 Top 200 | 1.7k |
Ranked Season 6 Top 50 | 41.6k |
Ranked Season 7 Champion | 672 |
Ranked Season 7 Top 1 | User Choice |
Ranked Season 7 Top 200 | 2.9k |
Ranked Season 7 Top 50 | 29k |
Ranked Season 8 Champion | 13k |
Reaper’s Edge | 17 |
Reaper’s Scythe | 109 |
Reaver Blade | 10 |
Reckoner Scythe | 119 |
Reclaimer’s Blade | 4 |
Redcliff Claymore | 3 |
Reef Cutter | 4 |
Reindeer Hammer | 98 |
Rekindled Gladius | 3 |
Remastered Linked Sword | 23 |
Remnant Sword | 6 |
Resolution Blade | 22.9k |
Revenant’s Vow | 155k |
Robotic Arm | User Choice |
Rose Wand | 83 |
Royal Duality | 62.2k |
Royal Sharpened Sword | 9 |
Royal Sovereign | 8 |
Royal Sword | 5 |
Runic Wrecker | 46 |
Sailor’s Saber | 3 |
Sand Dagger | 3 |
Sandstorm Slasher | 88.2k |
Sandstorm’s Edge | 4 |
Santa’s Slicer | 7 |
Santa’s Wrecker | 130.3k |
Scale Blade | 4 |
Scaled Longsword | 4 |
Sci Fi Axe | 122.7k |
Sci Fi Blade | 1k |
Scion’s Grasp | 7 |
Scourge of the Seas | 9 |
Sea Rover’s Saber | 4 |
Seashell Scimitar | 4 |
Seraph’s Blade | 3 |
Serenity Blade | 4 |
Serpent’s Fang | 27 |
Serpent’s Katana | 180.3k |
Serpent’s Lance | 11 |
Serpent’s Shiv | 16 |
Serpent’s Sickle | 59 |
Serpent’s Slicer | 3 |
Serpent’s Wraithblade | 12 |
Servant’s Dagger | 4 |
Shadow Fang | 8 |
Shadow Saber | 5 |
Shadow’s Maw | 3 |
Shark Sword | 8 |
Shattered Sword | 2.2k |
Shellsplitter | 5 |
Siam Ember Axe | 83.9k |
Siamese Edgeblade | 176.6k |
Silver Blade | 4 |
Silver Strike | 12 |
Siren’s Whisper | 6 |
Skeletal Slicer | 3 |
Skeleton’s Cutlass | 3 |
Sky Edge | 4 |
Skyfall’s Edge | 8 |
Snowman Scythe | 29 |
Sol’s Edge | 2 |
Solar Edge | 26 |
Solarflare Saber | 4 |
Solstice Blade | 7 |
Soul Blade | 3 |
Soul Reaver | 17 |
Soul Sword | 4 |
Soulless Katana | 286 |
Sparkling Dagger | 5 |
Spiked Club | 5 |
Spirit Blade | 1.4k |
Spooky Sightblade | 3.1k |
Spring Blade | 3 |
Spring Bloom | 3 |
Spring’s Guardian | 3 |
Springtide Edge | 2 |
Squire’s Oath | 5 |
Staff of The Accursed | 44 |
Staff of the Worthy | 41 |
Star Crusher | 18 |
Starfall | 1.5 million |
Starfish Saber | 4 |
Starry Sword | 4 |
Steel Fang | 8 |
Stonecarver | 2 |
Storm Bringer | 97 |
Storm Slicer | 490k |
Storm’s Domain | 3 |
Stratus Blade | 3 |
Summer Fan | 312 |
Summer Scythe | 19 |
Summer Shard | 3 |
Sunbeam Saber | User Choice |
Sundown Blade | 7 |
Sundrop’s Edge | 4 |
Sunfire Sword | 5 |
Sunfire’s Flare | 6 |
Sunflare Blade | 3 |
Sunlit Saber | 4 |
Sunny Dagger | 473 |
Sunset Katana | 44 |
Super Quantum | User Choice |
Swashbuckler’s Blade | 3 |
Sword of Order | 208 |
Sylvan Blade | 10.1k |
Techblade | 10 |
The Abyss | 6 |
The Covenant | 16 |
The Ice Dagger | 5 |
The Lost Blade | 3 |
The Lost Venomshank | 4 |
The Nooblade | 154 |
The Pendulum | 6 |
Thunder Blade | 25 |
Thunder Spear | 13 |
Tidal Blade | 3 |
Tidal Cutlass | 3 |
Tidal Slasher | 4 |
Tidebringer | 5 |
Tiger Shark | 5 |
Time Stopper | 4 |
Toxic Greatsword | 4 |
Traitor’s Blade | 5 |
Triple Devil Katana | 22.2k |
Tropical Cleaver | 5 |
Tropical Thunder | 26 |
Truthseeker | 4 |
Tsunami Blade | 398 |
Tulip’s Tempest | 3 |
Tundra’s Tooth | 7 |
Undead Blade | 6 |
Unstable Blade | 4 |
VIP Cutlass | 35 |
VIP Sword | 21 |
Valor’s Rage | 5k |
Vanguard’s Blade | 3 |
Venom Blade | 404k |
Victory Blade | 3 |
Viral Edge | 4 |
Viscount’s Blade | 6 |
Vishram | 32.9k |
Void Greatsword | 77 |
Voidheart Piercer | 4 |
Volcanic Axe | 4.3 |
Volcanic Surge | 5 |
Voltage | 2k |
Vortex Cutlass | 24 |
Wanderer’s Dagger | 5 |
Water Blade | 7 |
Wealth Cutter | 4 |
Whispering Katana | 9 |
Wildheart | 8.6k |
Wind Slicer | 4 |
Wind Thorn | 33 |
Wind’s Breath | 4 |
Winged Blade | 8 |
Winged Sword | 5 |
Witch’s Broomstick | 10 |
Witch’s Curse | 382 |
Witchfire Blade | User Choice |
Withered Tentacle | 4 |
Wolf Gladius | 3 |
Wooden Club | 3 |
Wraith’s Edge | 4 |
Yuletide Saber | 5 |
Zombie Leg | 317 |
All Secret Sword Values
Search
Sword Name | RAP |
---|---|
Anchored Crusher | 37 |
Ancient Defender | 100 |
Architect | 83 |
Ashblade | 708 |
Awakened Anchored Crusher | 212 |
Awakened Ancient Defender | 710 |
Awakened Architect | 506 |
Awakened Bane of | 3.4k |
Awakened Ashblade Ferocity | 1k |
Awakened Blazing Darkblade | 241 |
Awakened Celestial Aegis | 235 |
Awakened Crystal Staff | 132 |
Awakened Cursed Abyss | 10k |
Awakened Cybotic Scythe | 5.2k |
Awakened Dragon’s Wraith | 2.7k |
Awakened Eggquinox Blade | 3.7k |
Awakened Emerald Katana | 261 |
Awakened Emperor’s Axe | 117 |
Awakened Empyreal Blade | 590 |
Awakened Ethereal Scythe | 1.7k |
Awakened Fabled Sword | 130 |
Awakened Forgotten Scythe | 264 |
Awakened Frozen Eternity | 695 |
Awakened Hydra’s Bane | 174 |
